| Sire BIS BISS Am CH Dasko vom Eisentor RO-60760E24M-PI, RO-EL3469M24-PI, CHIC: 9795 |
Atreads Hawk Adonis Am CD BH, RO-45188E24M-T, CERF:RO-2277 | Am./SKC Ch. Axel Von Der Marorie Am/SKC CDX,Can CD,TT,CGC,TDI,BH,SchH I,ZtP,RCT | Dutch/Lux CH Bronko vom Grenzlandring SchH III, IPO III, VH III, Gerkort bis |
| Lione Von Der Marorie SchH I | |||
| Am CH Eiserntor’s Gefallener Engel Am CD, RO-28665G24F | A/C CH Concord’s Bar’B Instigator RO-21517F | ||
| Eiserntor’s Lisan Al-Gaib RO-14176G24F | |||
| Blackrock’s Clair De Lune | Am & Can CH, Multi V-rated Pico Vom Hegestrauch BH, SchH I, BST | Arri vom Hertener Wappen SchHIII, FH, AD, IPOIII, Gek. b. EzA HD- | |
| Gamba vom Giesenend SchH I, ZtP (5/87) | |||
| BISS CH Gamegard’s Image De Femme RO-29185G24F | CH Cisco Von Huter RO-18101 | ||
| Am CH Gamegards Femme Fatal | |||
| Dam Bromel’s Abracadabra |
Cross Creek’s Magicmanvbromel | BIS BISS Am CH Nelson van het Brabantpark RO-15579E33M (Ned.import) | Simba Van Het Brabantpark HD- |
| Golda Van Het Brabantpark | |||
| Cross Creek’s Bound For Glory CDX ofaG | Am CH Krugerrands Cal V Crosscreek Am CD, RO-20294G24M | ||
| Krugerrands Black Jewel RO-17504G25F | |||
| Bierstadt’s Jpromisvfire Bromels | V-1, Dt.VDH CH Igor von Alt-Mengenich SchH I, BH, ZtP(09.91), HD-frei, RO-39039G51M | Int CH ES'86, KS'86, EJS'85 Iwan vom Fusse der Eifel SchHIII FH AD Gek bis EzA 5-1-89 (Koln) HD+/- | |
| Hexe von der Rather Hohe SchI HD- | |||
| Bierstadt’s Dinah RO-40998E24F | Am CH Ironwood’s Gremlin RO-17903E25M,RO-EL1018 | ||
| Am/Can CH Inga von Magnum RO-9186F24F |
| Information Courtesy of: Paw Village. |
